																	
																	
	Total costs (US$)	Zam1	Zam2	Zam3	Zam4	Zam5	Zam6	Zam7	Zam8	Zam9	Zam10	Average	Min	Max			
	Financial Costs																
	Buildings and Storage	$60.94	$36.37	$38.51	$108.03	$156.23	$111.97	$87.52	$37.53	$113.35	$67.73	$81.82	$36.37	$156.23			
	Equipment	$136.37	$73.49	$147.44	$210.24	$245.31	$368.43	$61.52	$142.01	$57.32	$35.27	$147.74	$35.27	$368.43			
	Vehicles	$90.38	$18.20	$43.67	$24.81	$212.53	$191.91	$18.99	$109.39	$46.29	$21.54	$77.77	$18.20	$212.53			
	Other:	$32.76	$55.76	$54.46	$26.82	$32.76	$41.85	$34.85	$54.87	$31.92	$33.74	$39.98	$26.82	$55.76			
	Subtotal	$320.45	$183.82	$284.07	$369.91	$646.82	$714.16	$202.87	$343.80	$248.88	$158.28	$347.31	$158.28	$714.16			
	Recurrent costs																
	Personnel	$714.90	"$4,789.36"	"$4,210.07"	"$4,661.45"	$763.10	$706.54	$493.44	$456.54	"$30,421.29"	"$3,807.01"	"$5,102.37"	$456.54	"$30,421.29"			
	Supplies- Test kits	"$1,712.64"	"$3,712.13"	"$2,226.88"	"$2,317.83"	"$3,232.20"	"$1,127.80"	"$2,406.80"	"$3,127.78"	"$8,691.98"	"$5,658.55"	"$3,421.46"	"$1,127.80"	"$8,691.98"			
	Supplies	$268.29	$563.95	$206.05	$280.25	$596.33	$490.24	$481.69	$581.31	$565.19	$582.35	$461.57	$206.05	$596.33			
	Supply chain costs	$153.45	$332.61	$199.53	$207.68	$289.61	$101.05	$215.65	$280.25	$778.80	$507.01	$306.56	$101.05	$778.80			
	"Operation, & maintenance"	"$1,427.17"	$577.08	$658.13	"$1,182.82"	$750.75	$968.23	$451.91	$913.48	$368.72	$210.17	$750.85	$210.17	"$1,427.17"			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00			
	Waste mgt	$2.96	$4.42	$3.56	$1.25	$1.91	$1.35	$1.21	$0.52	$1.44	$1.13	$1.98	$0.52	$4.42			
	Subtotal	"$4,279.42"	"$9,979.55"	"$7,504.21"	"$8,651.28"	"$5,633.90"	"$3,395.22"	"$4,050.70"	"$5,359.87"	"$40,827.42"	"$10,766.22"	"$10,044.78"	"$3,395.22"	"$40,827.42"			
	Total Cost/Client	"4,599.87"	"10,163.36"	"7,788.28"	"9,021.19"	"6,280.73"	"4,109.38"	"4,253.57"	"5,703.67"	"41,076.30"	"10,924.49"	"$10,392.08"	"$4,109.38"	"$41,076.30"			
	Economic Costs																
	Buildings and Storage	$99.26	$59.25	$62.73	$175.97	$254.47	$182.39	$142.55	$61.13	$184.64	$110.32	$133.27	$59.25	$254.47			
	Equipment	$148.89	$80.24	$160.97	$229.54	$267.82	$390.76	$65.24	$155.04	$60.80	$41.21	$160.05	$41.21	$390.76			
	Vehicles	$105.95	$21.33	$51.19	$29.09	$249.15	$224.97	$22.26	$128.23	$54.26	$25.25	$91.17	$21.33	$249.15			
	Other:	$35.77	$60.87	$59.45	$29.28	$35.77	$45.69	$34.85	$59.91	$34.85	$33.74	$43.02	$29.28	$60.87			
	Subtotal	$389.86	$221.69	$334.35	$463.88	$807.21	$843.81	$264.90	$404.31	$334.54	$210.52	$427.51	$151.07	$843.81			
																	
	Personnel	"$1,661.16"	"$6,943.63"	"$5,556.48"	"$7,803.10"	"$3,777.34"	"$1,751.79"	"$1,373.10"	"$1,381.08"	"$32,665.32"	"$3,866.85"	"$6,677.99"	"$1,373.10"	"$32,665.32"			
	Supplies- Test kits	"$1,712.64"	"$3,712.13"	"$2,226.88"	"$2,317.83"	"$3,232.20"	"$1,127.80"	"$2,406.80"	"$3,127.78"	"$8,691.98"	"$5,658.55"	"$3,421.46"	"$1,127.80"	"$8,691.98"			
	Supplies	$268.29	$563.95	$206.05	$280.25	$596.33	$490.24	$481.69	$581.31	$565.19	$582.35	$461.57	$206.05	$596.33			
	Supply chain costs	$153.45	$332.61	$199.53	$207.68	$289.61	$101.05	$215.65	$280.25	$778.80	$507.01	$306.56	$101.05	$778.80			
	"Operation, & maintenance"	"$1,427.17"	$577.08	$658.13	"$1,182.82"	$750.75	$968.23	$451.91	$913.48	$368.72	$210.17	$750.85	$210.17	"$1,427.17"			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00			
	Waste mgt	$2.96	$4.42	$3.56	$1.25	$1.91	$1.35	$1.21	$0.52	$1.44	$1.13	$1.98	$0.52	$4.42			
	Subtotal	"$5,225.68"	"$12,133.82"	"$8,850.63"	"$11,792.93"	"$8,648.14"	"$4,440.46"	"$4,930.36"	"$6,284.41"	"$43,071.45"	"$10,826.06"	"$11,620.39"	"$4,440.46"	"$43,071.45"			
	Total Cost/Client	"5,615.54016820949"	"12,355.50"	"9,184.97"	"12,256.80"	"9,455.35"	"5,284.27"	"5,195.27"	"6,688.73"	"43,405.99"	"11,036.57"	"12,047.90"	"5,195.27"	"43,405.99"			
																	
	Costs per person tested (US$)	Zam1	Zam2	Zam3	Zam4	Zam5	Zam6	Zam7	Zam8	Zam9	Zam10	Average	Min	Max			
	Financial Costs																
	Buildings and Storage	$0.04	$0.01	$0.02	$0.05	$0.06	$0.13	$0.04	$0.01	$0.02	$0.02	0.04	0.01	0.13			
	Equipment	$0.10	$0.02	$0.08	$0.11	$0.09	$0.43	$0.03	$0.05	$0.01	$0.01	0.09	0.01	0.43			
	Vehicles	$0.07	$0.01	$0.02	$0.01	$0.08	$0.23	$0.01	$0.04	$0.01	$0.01	0.05	0.01	0.23			
	Other:	$0.02	$0.02	$0.03	$0.01	$0.01	$0.05	$0.02	$0.02	$0.00	$0.01	0.02	0.00	0.05			
	Subtotal	$0.23	$0.06	$0.14	$0.19	$0.25	$0.84	$0.10	$0.13	$0.04	$0.04	0.20	0.04	0.84			
	Recurrent costs																
	Personnel	$0.52	$1.50	$2.15	$2.36	$0.29	$0.83	$0.24	$0.17	$4.37	$0.91	1.33	0.17	4.37			
	Supplies- Test kits	$1.23	$1.16	$1.14	$1.17	$1.24	$1.32	$1.16	$1.16	$1.25	$1.35	1.22	1.14	1.35			
	Supplies	$0.19	$0.18	$0.11	$0.14	$0.23	$0.58	$0.23	$0.22	$0.08	$0.14	0.21	0.08	0.58			
	Supply chain costs	$0.11	$0.10	$0.10	$0.11	$0.11	$0.12	$0.10	$0.10	$0.11	$0.12	0.11	0.10	0.12			
	"Building operation, & maintenance"	$1.03	$0.18	$0.34	$0.60	$0.29	$1.14	$0.22	$0.34	$0.05	$0.05	0.42	0.05	1.14			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Waste mgt	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Subtotal	$3.08	$3.12	$3.83	$4.38	$2.17	$3.98	$1.95	$1.99	$5.87	$2.57	3.29	1.95	5.87			
	Total Cost/Client	3.314	3.180	3.974	4.565	2.416	4.823	2.049	2.120	5.904	2.606	3.50	2.05	5.90			
	Economic Costs																
	Buildings and Storage	$0.07	$0.02	$0.03	$0.09	$0.10	$0.21	$0.07	$0.02	$0.03	$0.03	0.07	0.02	0.21			
	Equipment	$0.11	$0.03	$0.08	$0.12	$0.10	$0.46	$0.03	$0.06	$0.01	$0.01	0.10	0.01	0.46			
	Vehicles	$0.08	$0.01	$0.03	$0.01	$0.10	$0.26	$0.01	$0.05	$0.01	$0.01	0.06	0.01	0.26			
	Other:	$0.03	$0.02	$0.03	$0.01	$0.01	$0.05	$0.02	$0.02	$0.01	$0.01	0.02	0.01	0.05			
	Subtotal	$0.28	$0.07	$0.17	$0.23	$0.31	$0.99	$0.13	$0.15	$0.05	$0.05	0.24	0.05	0.99			
	Recurrent costs																
	Personnel	$1.20	$2.17	$2.83	$3.95	$1.45	$2.06	$0.66	$0.51	$4.70	$0.92	2.05	0.51	4.70			
	Supplies- Test kits	$1.23	$1.16	$1.14	$1.17	$1.24	$1.32	$1.16	$1.16	$1.25	$1.35	1.22	1.14	1.35			
	Supplies	$0.19	$0.18	$0.11	$0.14	$0.23	$0.58	$0.23	$0.22	$0.08	$0.14	0.21	0.08	0.58			
	Supply chain costs	$0.11	$0.10	$0.10	$0.11	$0.11	$0.12	$0.10	$0.10	$0.11	$0.12	0.11	0.10	0.12			
	"Building operation, & maintenance"	$1.03	$0.18	$0.34	$0.60	$0.29	$1.14	$0.22	$0.34	$0.05	$0.05	0.42	0.05	1.14			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Waste mgt	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Subtotal	$3.76	$3.80	$4.52	$5.97	$3.33	$5.21	$2.37	$2.34	$6.19	$2.58	4.01	2.34	6.19			
	Total Cost/Client	4.046	3.866	4.686	6.203	3.637	6.202	2.503	2.486	6.239	2.633	4.25	2.49	6.24			
																	
	Costs per HIV positive (US$)	Zam1	Zam2	Zam3	Zam4	Zam5	Zam6	Zam7	Zam8	Zam9	Zam10	Average	Min	Max			
	UNIT COST ($) CALCULATION																
	Financial Costs																
	Buildings and Storage	$0.51	$0.28	$0.80	$1.15	$0.66	$0.93	$1.08	$0.34	$0.12	$0.10	0.60	0.10	1.15			
	Equipment	$1.15	$0.57	$3.07	$2.24	$1.03	$3.04	$0.76	$1.29	$0.06	$0.05	1.33	0.05	3.07			
	Vehicles	$0.76	$0.14	$0.91	$0.26	$0.89	$1.59	$0.23	$0.99	$0.05	$0.03	0.59	0.03	1.59			
	Other:	$0.28	$0.43	$1.13	$0.29	$0.14	$0.35	$0.43	$0.50	$0.04	$0.05	0.36	0.04	1.13			
	Subtotal	$2.69	$1.42	$5.92	$3.94	$2.72	$5.90	$2.50	$3.13	$0.27	$0.24	2.87	0.24	5.92			
	Recurrent costs																
	Personnel	$6.01	$37.13	$87.71	$49.59	$3.21	$5.84	$6.09	$4.15	$33.54	$5.73	23.90	3.21	87.71			
	Supplies- Test kits	$14.39	$28.78	$46.39	$24.66	$13.58	$9.32	$29.71	$28.43	$9.58	$8.52	21.34	8.52	46.39			
	Supplies	$2.25	$4.37	$4.29	$2.98	$2.51	$4.05	$5.95	$5.28	$0.62	$0.88	3.32	0.62	5.95			
	Supply chain costs	$1.29	$2.58	$4.16	$2.21	$1.22	$0.84	$2.66	$2.55	$0.86	$0.76	1.91	0.76	4.16			
	"Building operation, & maintenance"	$11.99	$4.47	$13.71	$12.58	$3.15	$8.00	$5.58	$8.30	$0.41	$0.32	6.85	0.32	13.71			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Waste mgt	$0.02	$0.03	$0.07	$0.01	$0.01	$0.01	$0.01	$0.00	$0.00	$0.00	0.02	0.00	0.07			
	Subtotal	$35.96	$77.36	$156.34	$92.03	$23.67	$28.06	$50.01	$48.73	$45.01	$16.21	57.34	16.21	156.34			
	Total Cost/Client	38.654	78.786	162.256	95.970	26.390	33.962	52.513	51.852	45.288	16.453	60.21	16.45	162.26			
	Economic Costs																
	Buildings and Storage	$0.83	$0.46	$1.31	$1.87	$1.07	$1.51	$1.76	$0.56	$0.20	$0.17	0.97	0.17	1.87			
	Equipment	$1.25	$0.62	$3.35	$2.44	$1.13	$3.23	$0.81	$1.41	$0.07	$0.06	1.44	0.06	3.35			
	Vehicles	$0.89	$0.17	$1.07	$0.31	$1.05	$1.86	$0.27	$1.17	$0.06	$0.04	0.69	0.04	1.86			
	Other:	$0.30	$0.47	$1.24	$0.31	$0.15	$0.38	$0.43	$0.54	$0.04	$0.05	0.39	0.04	1.24			
	Subtotal	$3.28	$1.72	$6.97	$4.93	$3.39	$6.97	$3.27	$3.68	$0.37	$0.32	3.49	0.32	6.97			
	Recurrent costs																
	Personnel	$13.96	$53.83	$115.76	$83.01	$15.87	$14.48	$16.95	$12.56	$36.01	$5.82	36.83	5.82	115.76			
	Supplies- Test kits	$14.39	$28.78	$46.39	$24.66	$13.58	$9.32	$29.71	$28.43	$9.58	$8.52	21.34	8.52	46.39			
	Supplies	$2.25	$4.37	$4.29	$2.98	$2.51	$4.05	$5.95	$5.28	$0.62	$0.88	3.32	0.62	5.95			
	Supply chain costs	$1.29	$2.58	$4.16	$2.21	$1.22	$0.84	$2.66	$2.55	$0.86	$0.76	1.91	0.76	4.16			
	"Building operation, & maintenance"	$11.99	$4.47	$13.71	$12.58	$3.15	$8.00	$5.58	$8.30	$0.41	$0.32	6.85	0.32	13.71			
	Recurrent training	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	$0.00	0.00	0.00	0.00			
	Waste mgt	$0.02	$0.03	$0.07	$0.01	$0.01	$0.01	$0.01	$0.00	$0.00	$0.00	0.02	0.00	0.07			
	Subtotal	$43.91	$94.06	$184.39	$125.46	$36.34	$36.70	$60.87	$57.13	$47.49	$16.30	70.26	16.30	184.39			
	Total Cost/Client	47.189	95.779	191.354	130.392	39.728	43.672	64.139	60.807	47.857	16.621	73.75	16.62	191.35			
																	
																	
																	
																	
																	
		Total	Cost per test	Cost per HIV+			Average	Min	Max	Average	Min	Max	Average	Min	Max		
	Financial Costs					Financial Costs											
	Buildings and Storage	82 (36-156)	0.04 (0.01-0.13)	0.60 (0.10-1.15)		Buildings and Storage	$81.82	$36	$156	0.04	0.01	0.13	0.60	0.10	1.15		
	Equipment	148 (35-368)	0.09 (0.01-0.43)	1.33 (0.05-3.07)		Equipment	$147.74	$35	$368	0.09	0.01	0.43	1.33	0.05	3.07		
	Vehicles	78 (18-213)	0.05 (0.01-0.23)	0.59 (0.03-1.59)		Vehicles	$77.77	$18	$213	0.05	0.01	0.23	0.59	0.03	1.59		
	Other:	40 (27-56)	0.02 (0.00-0.05)	0.36 (0.04-1.13)		Other:	$39.98	$27	$56	0.02	0.00	0.05	0.36	0.04	1.13		
	Subtotal	347 (117-793)	0.20 (0.04-0.84)	2.87 (0.24-5.92)		Subtotal	$347.31	$117	$793	0.20	0.04	0.84	2.87	0.24	5.92		
	Recurrent costs					Recurrent costs											
	Personnel	5102 (457-30421)	1.33 (0.17-4.437)	23.90 (3.21-87.71)		Personnel	"$5,102.37"	$457	"$30,421"	1.33	0.17	4.37	23.90	3.21	87.71		
	Supplies- Test kits	3421 (1128-8692)	1.22 (1.14-1.35)	21.34 (8.52-46.39)		Supplies- Test kits	"$3,421.46"	"$1,128"	"$8,692"	1.22	1.14	1.35	21.34	8.52	46.39		
	Supplies	462 (206-596)	0.21 (0.08-0.58)	3.32 (0.62-5.95)		Supplies	$461.57	$206	$596	0.21	0.08	0.58	3.32	0.62	5.95		
	Supply chain costs	307 (101-779)	0.11 (0.10-00.12)	1.91 (0.76-4.16)		Supply chain costs	$306.56	$101	$779	0.11	0.10	0.12	1.91	0.76	4.16		
	"Operation, & maintenance"	751 (210-1427)	0.42 (0.05-1.14)	6.85 (0.32-13.71		"Operation, & maintenance"	$750.85	$210	"$1,427"	0.42	0.05	1.14	6.85	0.32	13.71		
	Recurrent training	-	-	-		Recurrent training	$0.00	$0	$0	0.00	0.00	0.00	0.00	0.00	0.00		
	Waste mgt	2 (1-4)	-	0.02 (0.00-0.07)		Waste mgt	$1.98	$1	$4	0.00	0.00	0.00	0.02	0.00	0.07		
	Subtotal	10045 (3395-40827) 	3.29 (1.95-5.87)	57.34 (16.21-156.34)		Subtotal	"$10,044.78"	"$3,395"	"$40,827"	3.29	1.95	5.87	57.34	16.21	156.34		
	Total Cost/Client	10392 (4109-41076)	3.50 (2.05-5.90)	60.21 (16.45-162.26)		Total Cost/Client	"$10,392.08"	"$4,109"	"$41,076"	3.50	2.05	5.90	60.21	16.45	162.26		
	Economic Costs					Economic Costs											
	Buildings and Storage	133.27 (59-254)	0.07 (0.02-0.21)	0.97 (0.17-1.87)		Buildings and Storage	$133.27	$59	$254	0.07	0.02	0.21	0.97	0.17	1.87		
	Equipment	160 (41-391)	0.10 (0.01-0.46)	1.44 (0.06-3.35)		Equipment	$160.05	$41	$391	0.10	0.01	0.46	1.44	0.06	3.35		
	Vehicles	91 (21-249)	0.06 (0.01-0.26)	0.69 (0.04-1.86)		Vehicles	$91.17	$21	$249	0.06	0.01	0.26	0.69	0.04	1.86		
	Other:	43 (29-61)	0.02 (0.01-0.05)	0.39 (0.04-1.24)		Other:	$43	$29	$61	0.02	0.01	0.05	0.39	0.04	1.24		
	Subtotal	428 (151-844)	0.24 (0.05-1.00)	3.49 (0.32-697)		Subtotal	$428	$151	$844	0.24	0.05	0.99	3.49	0.32	6.97		
			0.00	0.00						0.00	0.00	0.00	0.00	0.00	0.00		
	Personnel	6678 (1373-32665)	2.05 (0.51-4.70)	36.83 (5.82-115.76)		Personnel	"$6,678"	"$1,373"	"$32,665"	2.05	0.51	4.70	36.83	5.82	115.76		
	Supplies- Test kits	3421 (1128-8692)	1.22 (1.14-1.35)	21.34 (8.21-46.39)		Supplies- Test kits	"$3,421"	"$1,128"	"$8,692"	1.22	1.14	1.35	21.34	8.52	46.39		
	Supplies	462 (206-596)	0.21 (0.08-0.58)	3.32 (0.62-5.95)		Supplies	$462	$206	$596	0.21	0.08	0.58	3.32	0.62	5.95		
	Supply chain costs	307 (101-779)	0.11 (0.10-00.12)	1.91 (0.76-4.16)		Supply chain costs	$307	$101	$779	0.11	0.10	0.12	1.91	0.76	4.16		
	"Operation, & maintenance"	751 (210-1427)	0.42 (0.05-1.14)	6.85 (0.32-13.71)		"Operation, & maintenance"	$751	$210	"$1,427"	0.42	0.05	1.14	6.85	0.32	13.71		
	Recurrent training	-	-	-		Recurrent training	$0	$0	$0	0.00	0.00	0.00	0.00	0.00	0.00		
	Waste mgt	2 (1-4)	-	0.02 (0.00-0.07)		Waste mgt	$2	$1	$4	0.00	0.00	0.00	0.02	0.00	0.07		
	Subtotal	11620 (4440-43071)	4.01 (2.34-6.19)	70 (16.30-184.39)		Subtotal	"$11,620"	"$4,440"	"$43,071"	4.01	2.34	6.19	70.26	16.30	184.39		
	Total Cost/Client	12048(5195-43406)	4.25 (2.49-6.24)	73.75 (16.62-191.35)		Total Cost/Client	"$12,048"	"$5,195"	"$43,406"	4.25	2.49	6.24	73.75	16.62	191.35		
																	
																	
	VCT outcomes																
	Facility	Catchment Population	Annual number of People tested	Annual Positive results													
	Zam1	14528	"1,388"	119													
	Zam2	11415	"3,196"	129													
	Zam3	13491	"1,960"	48													
	Zam4	15566	"1,976"	94													
	Zam5	15217	"2,600"	238													
	Zam6	7673	852	121													
	Zam7	15228	"2,076"	81													
	Zam8	15365	"2,691"	110													
	Zam9	50094	"6,957"	907													
	Zam10	24078	"4,192"	664													
																	
